We tested 5 online course platform tools and ranked them by features, pricing, performance, and value.
| # | Tool | Price | Rating | Best For | Link |
|---|---|---|---|---|---|
| 1 | Teachable | $39/mo | 4.4/5 | Course creators wanting a simple platform to sell courses | Visit |
| 2 | Kajabi | $69/mo | 4.5/5 | Creators wanting an all-in-one business platform | Visit |
| 3 | Thinkific | $0/mo | 4.4/5 | Educators wanting a free start with room to grow | Visit |
| 4 | Podia | $0/mo | 4.3/5 | Creators selling courses, downloads, and memberships | Visit |
| 5 | LearnWorlds | $24/mo | 4.4/5 | Educators wanting interactive and engaging course experiences | Visit |
Best for: Course creators wanting a simple platform to sell courses · 4.4/5
Best for: Creators wanting an all-in-one business platform · 4.5/5
Best for: Educators wanting a free start with room to grow · 4.4/5
Best for: Creators selling courses, downloads, and memberships · 4.3/5
Best for: Educators wanting interactive and engaging course experiences · 4.4/5
Want a deeper dive? Check out our detailed comparisons:
We evaluated each online course platform tool based on: