We tested 5 marketing automation tools and ranked them by features, pricing, performance, and value.
| # | Tool | Price | Rating | Best For | Link |
|---|---|---|---|---|---|
| 1 | HubSpot Marketing | $20/mo | 4.5/5 | Growing businesses wanting an all-in-one marketing platform | Visit |
| 2 | ActiveCampaign | $15/mo | 4.6/5 | Businesses needing advanced automation at a reasonable price | Visit |
| 3 | Systeme.io | $0/mo | 4.4/5 | Solopreneurs and small business owners wanting everything in one tool | Visit |
| 4 | GetResponse | $19/mo | 4.3/5 | Marketers who need email + webinars + automation combined | Visit |
| 5 | Keap | $249/mo | 4.1/5 | Small businesses wanting CRM + marketing automation in one | Visit |
Best for: Growing businesses wanting an all-in-one marketing platform · 4.5/5
Best for: Businesses needing advanced automation at a reasonable price · 4.6/5
Best for: Solopreneurs and small business owners wanting everything in one tool · 4.4/5
Best for: Marketers who need email + webinars + automation combined · 4.3/5
Best for: Small businesses wanting CRM + marketing automation in one · 4.1/5
Want a deeper dive? Check out our detailed comparisons:
We evaluated each marketing automation tool based on: