We tested 6 crm software tools and ranked them by features, pricing, performance, and value.
| # | Tool | Price | Rating | Best For | Link |
|---|---|---|---|---|---|
| 1 | HubSpot CRM | $0/mo | 4.5/5 | Small-to-mid businesses wanting an all-in-one platform | Visit |
| 2 | Pipedrive | $14/mo | 4.5/5 | Sales-focused SMBs needing visual pipeline management | Visit |
| 3 | Monday CRM | $12/mo | 4.3/5 | Teams already using Monday.com for project management | Visit |
| 4 | Freshsales | $0/mo | 4.4/5 | Small businesses wanting built-in phone, email, and chat | Visit |
| 5 | Zoho CRM | $0/mo | 4.3/5 | Budget-conscious SMBs wanting feature-rich CRM | Visit |
| 6 | Close | $29/mo | 4.6/5 | Inside sales teams relying on phone and email outreach | Visit |
Best for: Small-to-mid businesses wanting an all-in-one platform · 4.5/5
Best for: Sales-focused SMBs needing visual pipeline management · 4.5/5
Best for: Teams already using Monday.com for project management · 4.3/5
Best for: Small businesses wanting built-in phone, email, and chat · 4.4/5
Best for: Budget-conscious SMBs wanting feature-rich CRM · 4.3/5
Best for: Inside sales teams relying on phone and email outreach · 4.6/5
Want a deeper dive? Check out our detailed comparisons:
We evaluated each crm software tool based on: